<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Wired &#187; Shanda</title>
	<atom:link href="http://redwiredrevolution.com/category/shanda/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwiredrevolution.com</link>
	<description>China&#039;s Internet Revolution</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shanda Games shows its wrinkles</title>
		<link>http://redwiredrevolution.com/2009/10/shanda-games-shows-its-wrinkles/</link>
		<comments>http://redwiredrevolution.com/2009/10/shanda-games-shows-its-wrinkles/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:53:15 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Changyou]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Sohu]]></category>
		<category><![CDATA[online game]]></category>

		<guid isPermaLink="false">http://redwiredrevolution.com/?p=125</guid>
		<description><![CDATA[Investors looking to celebrate after buying into the US$1 billion Nasdaq listing of Shanda Games, the largest US-listed initial public offering (IPO) in more than a year, were left mystified late last month, their fingers burnt as the share price turned flat.
Shanda Interactive, China&#8217;s largest online game company, did all right for itself in spinning [...]]]></description>
			<content:encoded><![CDATA[<p>Investors looking to celebrate after buying into the US$1 billion Nasdaq listing of Shanda Games, the largest US-listed initial public offering (IPO) in more than a year, were left mystified late last month, their fingers burnt as the share price turned flat.</p>
<p>Shanda Interactive, China&#8217;s largest online game company, did all right for itself in spinning off Shanda Games, taking the unit to market at the top of an indicated range of $10.50-$12.50, and increasing the amount of shares offered by over 30%.</p>
<p>But by the end of the first day&#8217;s trading, buyers of the stock were counting their losses as the shares closed down 14% to $10.80, with little in the way of recovery since then, the price hovering at around $11.01- $11.70 and closing on Monday at $11.26.</p>
<p>That baffled many investors who were looking for a repeat of the success earlier this year of Changyou.com, a similar games-division spin-off by Sohu, China&#8217;s second-largest portal. Changyou shares surged 25% on their first day of trading on the Nasdaq in April. <a href="http://www.atimes.com/atimes/China_Business/KJ07Cb01.html">Read the article in Asia Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redwiredrevolution.com/2009/10/shanda-games-shows-its-wrinkles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The top five tips of China’s Internet landscape</title>
		<link>http://redwiredrevolution.com/2009/08/the-top-five-tips-of-china%e2%80%99s-internet-landscape/</link>
		<comments>http://redwiredrevolution.com/2009/08/the-top-five-tips-of-china%e2%80%99s-internet-landscape/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:43:20 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Chen Tianqiao]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet cafe]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Youku]]></category>
		<category><![CDATA[media sector]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://redwiredrevolution.com/?p=75</guid>
		<description><![CDATA[As the last of the 14-part series in Global Times, this week we will try to sum up what are the key differences and how successful Chinese Internet competitors synthesized components from their Western counterparts, all the while innovating to accommodate the unique characteristics of the Chinese market.  Read article in Global Times.
]]></description>
			<content:encoded><![CDATA[<p>As the last of the 14-part series in Global Times, this week we will try to sum up what are the key differences and how successful Chinese Internet competitors synthesized components from their Western counterparts, all the while innovating to accommodate the unique characteristics of the Chinese market.  <a href="http://business.globaltimes.cn/industries/2009-08/460594.html">Read article in Global Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwiredrevolution.com/2009/08/the-top-five-tips-of-china%e2%80%99s-internet-landscape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Other articles at Global Times</title>
		<link>http://redwiredrevolution.com/2009/07/other-articles-at-global-times/</link>
		<comments>http://redwiredrevolution.com/2009/07/other-articles-at-global-times/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:39:00 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[online chat]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://redwiredrevolution.com/?p=5</guid>
		<description><![CDATA[These are the other articles published previously at Global Times:


Ctrip: redefine the formula of success in online travel Editor&#8217;s Choice&#124;Read
Shanda makes comeback with free games&#124;Read
Shanda: The art of getting paid Editor&#8217;s Choice&#124;Read
Turning instant messaging into a gold mine&#124;Read
Google&#8217;s China odyssey Editor&#8217;s Choice&#124;Read
Building China&#8217;s largest search engine Editor&#8217;s Choice&#124;Read

The person in the picture below is Robin [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">These are the other articles published previously at Global Times:</div>
<div>
<ul>
<li>Ctrip: redefine the formula of success in online travel <span style=" color: #ff6600; font-weight: bold; font-family:arial;">Editor&#8217;s Choice</span>|<a href="http://business.globaltimes.cn/editor-picks/2009-07/443231.html">Read</a></li>
<li>Shanda makes comeback with free games|<a href="http://business.globaltimes.cn/industries/2009-06/440980.html">Read</a></li>
<li>Shanda: The art of getting paid <span style=" color: #ff6600; font-weight: bold; font-family:arial;">Editor&#8217;s Choice</span>|<a href="http://business.globaltimes.cn/editor-picks/2009-06/438710.html">Read</a></li>
<li>Turning instant messaging into a gold mine|<a href="http://business.globaltimes.cn/industries/2009-06/437042.html">Read</a></li>
<li>Google&#8217;s China odyssey <span style="color: #ff6600; font-weight: bold; font-family:arial;">Editor&#8217;s Choice</span>|<a href="http://business.globaltimes.cn/editor-picks/2009-06/435364.html">Read</a></li>
<li>Building China&#8217;s largest search engine <span style="color: #ff6600; font-weight: bold; font-family:arial;">Editor&#8217;s Choice</span>|<a style="text-decoration: none;" href="http://business.globaltimes.cn/editor-picks/2009-06/433541.html">Read</a></li>
</ul>
<p>The person in the picture below is Robin Li, founder and CEO of Baidu, the Chinese Google.</p>
<p><a href="http://www.globaltimes.cn/attachment/090601/117fc3544c.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="text-align: center; display: block; margin-top: 0px; margin-right: auto; margin-bottom: 10px; margin-left: auto; cursor: pointer; width: 250px; height: 291px;" src="http://www.globaltimes.cn/attachment/090601/117fc3544c.jpg" border="0" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://redwiredrevolution.com/2009/07/other-articles-at-global-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
