<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Wired &#187; Tencent</title>
	<atom:link href="http://redwiredrevolution.com/category/tencent/feed/" rel="self" type="application/rss+xml" />
	<link>http://redwiredrevolution.com</link>
	<description>China&#039;s Internet Revolution</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CNN report on Red Wired: China&#8217;s Internet Revolution</title>
		<link>http://redwiredrevolution.com/2009/10/cnn-report-on-the-book/</link>
		<comments>http://redwiredrevolution.com/2009/10/cnn-report-on-the-book/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:15:57 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet cafe]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://redwiredrevolution.com/?p=107</guid>
		<description><![CDATA[CNN&#8217;s Cherise Fong did a report about the book.  She summed up pretty well what the book is about. I like the following part the most:
&#8220;While 25.5 percent of the Chinese population is now online, CNNIC&#8217;s 2008 statistics sketch a relatively coherent portrait of the mainstream majority of them: 67 percent are below the age of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2009/TECH/09/30/digitalbiz.redwired/index.html#cnnSTCText"><img class="alignleft" src="http://i2.cdn.turner.com/cnn/2009/TECH/09/30/digitalbiz.redwired/art.shermanqt2.cnn.jpg" alt="" width="292" height="219" /></a>CNN&#8217;s Cherise Fong did a report about the book.  She summed up pretty well what the book is about. I like the following part the most:</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px;">&#8220;While 25.5 percent of the Chinese population is now online, CNNIC&#8217;s 2008 statistics sketch a relatively coherent portrait of the mainstream majority of them: 67 percent are below the age of 30; 73 percent have only a high school education or lower; 33 percent are students; and 28 percent fall into the lowest income bracket of under $75 per month.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px;">Moreover, 78 percent go online at home and 42 percent log on at an Internet cafe. Once connected, 84 percent listen to music, 75 percent instant-message, 63 percent play online games, and only 57 percent e-mail.</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px;"><strong>In short, for the vast majority of Chinese, Internet means play, not work.</strong></p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px;">One could conclude that an Internet entrepreneur&#8217;s target audience in China is teenage and twenty-something students, low-end consumers in search of entertainment with plenty of time to kill.&#8221;</p>
<p style="margin-top: 12px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px;">That applies to Tencent, all the online game players, such as Shanda, Netease, Changyou, The9, Perfect World, and so on, and even Baidu. <a href="http://edition.cnn.com/2009/TECH/09/30/digitalbiz.redwired/index.html#cnnSTCText">Read complete article in CNN.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redwiredrevolution.com/2009/10/cnn-report-on-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Interview &#8211; video clip</title>
		<link>http://redwiredrevolution.com/2009/10/cnn-interview-video-clip/</link>
		<comments>http://redwiredrevolution.com/2009/10/cnn-interview-video-clip/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:29:06 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet cafe]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://redwiredrevolution.com/?p=111</guid>
		<description><![CDATA[I did an interview with CNN last week about the book.  Here is me talking a bit about China Internet.
Embedded video from CNN Video
]]></description>
			<content:encoded><![CDATA[<p>I did an interview with CNN last week about the book.  Here is me talking a bit about China Internet.</p>
<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=int&#038;vid=/video/international/2009/10/01/sherman.so.intv.fong.cnn" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://redwiredrevolution.com/2009/10/cnn-interview-video-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top five tips of China’s Internet landscape</title>
		<link>http://redwiredrevolution.com/2009/08/the-top-five-tips-of-china%e2%80%99s-internet-landscape/</link>
		<comments>http://redwiredrevolution.com/2009/08/the-top-five-tips-of-china%e2%80%99s-internet-landscape/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:43:20 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Chen Tianqiao]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet cafe]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Youku]]></category>
		<category><![CDATA[media sector]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://redwiredrevolution.com/?p=75</guid>
		<description><![CDATA[As the last of the 14-part series in Global Times, this week we will try to sum up what are the key differences and how successful Chinese Internet competitors synthesized components from their Western counterparts, all the while innovating to accommodate the unique characteristics of the Chinese market.  Read article in Global Times.
]]></description>
			<content:encoded><![CDATA[<p>As the last of the 14-part series in Global Times, this week we will try to sum up what are the key differences and how successful Chinese Internet competitors synthesized components from their Western counterparts, all the while innovating to accommodate the unique characteristics of the Chinese market.  <a href="http://business.globaltimes.cn/industries/2009-08/460594.html">Read article in Global Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redwiredrevolution.com/2009/08/the-top-five-tips-of-china%e2%80%99s-internet-landscape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Other articles at Global Times</title>
		<link>http://redwiredrevolution.com/2009/07/other-articles-at-global-times/</link>
		<comments>http://redwiredrevolution.com/2009/07/other-articles-at-global-times/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:39:00 +0000</pubDate>
		<dc:creator>Sherman</dc:creator>
				<category><![CDATA[Baidu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ctrip]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[online chat]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://redwiredrevolution.com/?p=5</guid>
		<description><![CDATA[These are the other articles published previously at Global Times:


Ctrip: redefine the formula of success in online travel Editor&#8217;s Choice&#124;Read
Shanda makes comeback with free games&#124;Read
Shanda: The art of getting paid Editor&#8217;s Choice&#124;Read
Turning instant messaging into a gold mine&#124;Read
Google&#8217;s China odyssey Editor&#8217;s Choice&#124;Read
Building China&#8217;s largest search engine Editor&#8217;s Choice&#124;Read

The person in the picture below is Robin [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;">These are the other articles published previously at Global Times:</div>
<div>
<ul>
<li>Ctrip: redefine the formula of success in online travel <span style=" color: #ff6600; font-weight: bold; font-family:arial;">Editor&#8217;s Choice</span>|<a href="http://business.globaltimes.cn/editor-picks/2009-07/443231.html">Read</a></li>
<li>Shanda makes comeback with free games|<a href="http://business.globaltimes.cn/industries/2009-06/440980.html">Read</a></li>
<li>Shanda: The art of getting paid <span style=" color: #ff6600; font-weight: bold; font-family:arial;">Editor&#8217;s Choice</span>|<a href="http://business.globaltimes.cn/editor-picks/2009-06/438710.html">Read</a></li>
<li>Turning instant messaging into a gold mine|<a href="http://business.globaltimes.cn/industries/2009-06/437042.html">Read</a></li>
<li>Google&#8217;s China odyssey <span style="color: #ff6600; font-weight: bold; font-family:arial;">Editor&#8217;s Choice</span>|<a href="http://business.globaltimes.cn/editor-picks/2009-06/435364.html">Read</a></li>
<li>Building China&#8217;s largest search engine <span style="color: #ff6600; font-weight: bold; font-family:arial;">Editor&#8217;s Choice</span>|<a style="text-decoration: none;" href="http://business.globaltimes.cn/editor-picks/2009-06/433541.html">Read</a></li>
</ul>
<p>The person in the picture below is Robin Li, founder and CEO of Baidu, the Chinese Google.</p>
<p><a href="http://www.globaltimes.cn/attachment/090601/117fc3544c.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="text-align: center; display: block; margin-top: 0px; margin-right: auto; margin-bottom: 10px; margin-left: auto; cursor: pointer; width: 250px; height: 291px;" src="http://www.globaltimes.cn/attachment/090601/117fc3544c.jpg" border="0" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://redwiredrevolution.com/2009/07/other-articles-at-global-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
